Fee schedule for Release of Information requests
Please note: HST is in addition to the fees listed below. Other fees may also apply.
Recipient | Type of Request | Base Fee | Additional Charges |
---|---|---|---|
Lawyer | Copies | $30.00 administrative/processing fee per request (includes first 20 pages/copies) | $0.25 per additional *Express service available |
Insurance Company | Copies | $30.00 administrative/processing fee per request (includes first 20 pages/copies) | $0.25 per additional *Express service available |
WSIB | Copies | $48.15 per request | |
Criminal Injuries Compensation Board | Copies | $30.00 administrative/processing fee per request (includes first 20 pages/copies) | $0.25 per additional photocopied page |
CPP/Disability | Copies | $30.00 administrative/processing fee per request (includes first 20 pages/copies) | $0.25 per additional photocopied page |
Public Guardian and Trustee/Advocacy | Copies | $ 0.50 per page/copy (if hospital has requested the involvement of PG&T Office … NO CHARGE for copies) | |
Professional Colleges (Physicians & Surgeons; Nurses) | Copies | $30.00 administrative/processing fee per request (includes first 20 pages/copies) | $0.25 per additional photocopied page |
Patient/Substitute Decision Maker (SDM) | Copies Proof of Dates Letter Time of Birth Diagnoses Blood Type View Chart | $30.00 administrative/processing fee per request Additional Charge if information is on | $0.25 per additional photocopied page *Express Service available |
Patient/Substitute Decision Maker (SDM) | Visit History Printout | $30.00 administrative/processing fee per request (includes first 20 pages/copies) | |
Patient / SDM / Lawyer | View chart | 30.00 administrative/processing fee + $6.75 for every 15 minutes (after initial 15 minutes) to supervise examination of original records | $0.25 per additional photocopied page if copies are requested > 20 pages |
Anyone | Produce Pocket Health for Images Secure File Transfer Produce USB CD only if deemed necessary | $175.00 one-time fee per request for Film Library Services for all legal requests $90.00 encrypted USB Secure File Transfer available at no additional charge over base fees above | LHSC provides Pocket Health Access Codes only at this time for all patient and legal requests. CDs only if deemed necessary. |
*Express fee: Double the base fee for requests required within 3 to 5 business days.
Electronic records sent via Secure File Transfer will be charged at the base fee only. Hard
copy records sent via Secure File Transfer will be charged at the base fee plus $0.25 per additional
page.
Administrative fees for cancelled requests are non-refundable.
No fees will be charged to/for:
- Coroners
- Executor of Estate for Deceased Patient - Autopsy Report (Non-coroner’s case)
- Law enforcement
- Children's Aid Society (CAS)
- Department of Veterans Affairs
- Social service agencies
- Ministry of Children, Community and Social Services (MCSS)
- Office of the Children’s Lawyer
- Ontario Review Board Lawyer (Mental Health)
- Consent/Capacity Board
- Continuing health care purposes (e.g. circle of care requests)