Whole Blood Reference Range
Essential Trace Elements | ||||||
Conventional Unit | SI Unit | |||||
Elements | Low | High | Unit | Low | High | Unit |
Calcium | 42.6 | 51.8 | mg/L | 1.06 | 1.29 | mmol/L |
Chromium | 0.00 | 1.20 | µg/L | 0.00 | 23.1 | nmol/L |
Cobalt | 0.00 | 0.50 | µg/L | 0.00 | 8.5 | nmol/L |
Copper Male | 683 | 1036 | µg/L | 10.8 | 16.3 | µmol/L |
Copper Female | 752 | 1565 | µg/L | 11.8 | 24.6 | µmol/L |
Magnesium | 25.3 | 36.3 | mg/L | 1.04 | 1.49 | mmol/L |
Manganese | 5.4 | 19.5 | µg/L | 98 | 355 | nmol/L |
Molybdenum | 0.00 | 1.6 | µg/L | 0.00 | 16.7 | nmol/L |
Selenium | 117 | 177 | µg/L | 1.48 | 2.24 | µmol/L |
Vanadium | 0.00 | 0.250 | µg/L | 0.00 | 4.9 | nmol/L |
Zinc | 4083 | 6044 | µg/L | 63 | 92 | µmol/L |
Toxic Elements | ||||||
Conventional Unit | SI Unit | |||||
Elements | Low | High | Unit | Low | High | Unit |
Aluminum | 0.00 | 15 | µg/L | 0.00 | 559.6 | nmol/L |
Antimony | 0.00 | 3.00 | µg/L | 0.00 | 24.64 | nmol/L |
Arsenic | 0.00 | 3.8 | µg/L | 0.00 | 50.7 | nmol/L |
Cadmium (0-16 years) | 0.00 | 0.71 | µg/L | 0.00 | 6.3 | nmol/L |
Cadmium (≥ 17 years) | 0.00 | 3.60 | µg/L | 0.00 | 32.0 | nmol/L |
Cadmium (Smokers) | 0.00 | 5.40 | µg/L | 0.00 | 48.0 | nmol/L |
Lead | 0.00 | 20 | µg/L | 0.00 | 0.10 | µmol/L |
Mercury (0-16 years) | 0.00 | 2.00 | µg/L | 0.00 | 10.0 | nmol/L |
Mercury (≥ 17 years) | 0.00 | 3.70 | µg/L | 0.00 | 18.5 | nmol/L |
Nickel | 0.00 | 1.301 | µg/L | 0.00 | 22.2 | nmol/L |
Niobium | 0.00 | 0.035 | µg/L | 0.00 | 0.38 | nmol/L |
Thallium | 0.00 | 0.050 | µg/L | 0.00 | 0.24 | nmol/L |
Titanium | 0.00 | 3.0 | µg/L | 0.00 | 62.7 | nmol/L |
Zirconium | 0.00 | 0.13 | µg/L | 0.00 | 1.4 |
nmol/L |
Erythrocyte Reference Range
Essential Trace Elements | ||||||
Conventional Unit | SI Unit | |||||
Elements | Low | High | Unit | Low | High | Unit |
Calcium | 11.21 | 20.43 | mg/L | 0.28 | 0.51 | mmol/L |
Chromium | 0.00 | 1.60 | µg/L | 0.00 | 30.8 | nmol/L |
Cobalt | 0.00 | 0.50 | µg/L | 0.00 | 8.5 | nmol/L |
Copper | 551 | 862 | µg/L | 8.7 | 13.6 | µmol/L |
Magnesium | 38.1(L) | 55.6(H) | mg/L | 1.57(L) | 2.29(H) | mmol/L |
Manganese | 9.4 | 38.3 | µg/L | 171 | 697 | nmol/L |
Molybdenum | 0.00 | 1.0 | µg/L | 0.00 | 10.4 | nmol/L |
Selenium | 150 | 233 | µg/L | 1.9 | 3.0 | µmol/L |
Vanadium | 0.00 | 0.250 | µg/L | 0.00 | 4.9 | nmol/L |
Zinc 0-12 years | 5194(L) | 11946(H) | µg/L | 79(L) | 183(H) | µmol/L |
Zinc ≥ 13 years | 9026 | 15061 | µg/L | 138 | 230 | µmol/L |
Toxic Elements | ||||||
Aluminum | 0.00 | 21 | µg/L | 0.00 | 778 | nmol/L |
Antimony | 0.00 | 0.50 | µg/L | 0.00 | 4.11 | nmol/L |
Aresenic | 0.00 | 4.9 | µg/L | 0.00 | 65.4 | nmol/L |
Cadmium | 0.00 | 5.20 | µg/L | 0.00 | 46.3 | nmol/L |
Lead | 0.00 | 36.8 | µg/L | 0.00 | 0.18 | µmol/L |
Mercury | 0.00 | 6.25 | µg/L | 0.00 | 31.2 | nmol/L |
Nickel | 0.00 | 2.8 | µg/L | 0.00 | 47.7 | nmol/L |
Niobium | 0.00 | 0.025 | µg/L | 0.00 | 0.27 | nmol/L |
Thallium | 0.00 | 0.050 | µg/L | 0.00 | 0.24 | nmol/L |
Titanium | 0.00 | 4.0 | µg/L | 0.00 | 83.6 | nmol/L |
Zirconium | 0.00 | 0.15 | µg/L | 0.00 | 1.6 | nmol/L |
Plasma Reference Range
Essential Trace Elements | ||||||
Conventional Unit | SI Unit | |||||
Elements | Low | High | Unit | Low | High | Unit |
Chromium | 0.00 | 0.50 | µg/L | 0.00 | 9.6 | nmol/L |
Cobalt | 0.00 | 0.65 | µg/L | 0.00 | 11.0 | nmol/L |
Copper 0-3 months | 89 | 457 | µg/L | 1.4 | 7.2 | µmol/L |
Copper 4-6 months | 248 | 1099 | µg/L | 3.9 | 17.3 | µmol/L |
Copper 7-12 months | 502 | 1302 | µg/L | 7.9 | 20.5 | µmol/L |
Copper 1-5 years | 801 | 1499 | µg/L | 12.6 | 23.6 | µmol/L |
Copper 6-9 years | 839 | 1360 | µg/L | 13.2 | 21.4 | µmol/L |
Copper 10-13 male | 800 | 1207 | µg/L | 12.6 | 19.0 | µmol/L |
Copper 10-13 female | 822 | 1201 | µg/L | 12.9 | 18.9 | µmol/L |
Copper ≥ 14 male | 711 | 1310 | µg/L | 11.2 | 20.6 | µmol/L |
Copper ≥ 14 female | 860 | 2317 | µg/L | 13.5 | 36.5 | µmol/L |
Manganese | 0.44 | 1.14 | µg/L | 8.0 | 20.8 | nmol/L |
Molybdenum | 0.4 | 2.3 | µg/L | 4.7 | 24.0 | nmol/L |
Selenium 0-12 months | 56.9 | 95.6 | µg/L | 0.72 | 1.21 | µmol/L |
Selenium 1-5 years | 96.4 | 143.8 | µg/L | 1.22 | 1.82 | µmol/L |
Selenium 6-9 years | 100.8 | 161.4 | µg/L | 1.28 | 2.04 | µmol/L |
Selenium ≥ 10 years | 105.3 | 160.4 | µg/L | 1.33 | 2.03 | µmol/L |
Vanadium | 0.00 | 0.250 | µg/L | 0.00 | 4.9 | nmol/L |
Zinc 0-1 month | 647 | 1399 | µg/L | 9.9 | 21.4 | µmol/L |
Zinc 1-12 months | 647 | 1301 | µg/L | 9.9 | 19.9 | µmol/L |
Zinc 1-4 years | 673 | 1183 | µg/L | 10.3 | 18.1 | µmol/L |
Zinc 5-8 years | 771 | 1072 | µg/L | 11.8 | 16.4 | µmol/L |
Zinc 9-12 years male | 758 | 1007 | µg/L | 11.6 | 15.4 | µmol/L |
Zinc 9-12 years female | 791 | 1176 | µg/L | 12.1 | 18.0 | µmol/L |
Zinc ≥ 13 years | 617 | 979 | µg/L | 9.4 | 15.0 | µmol/L |
Toxic Elements | ||||||
Aluminum | 0.00 | 7.9 | µg/L | 0.00 | 293 | nmol/L |
Nickel | 0.00 | 1.3 | µg/L | 0.00 | 22.2 | nmol/L |
Titanium | 0.00 | 3.00 | µg/L | 0.00 | 62.7 | nmol/L |
Serum Reference Range
Essential Trace Elements | ||||||
Conventional Unit | SI Unit | |||||
Elements | Low | High | Unit | Low | High | Unit |
Chromium | 0.00 | 0.50(High) | µg/L | 0.00 | 9.6(High) | nmol/L |
Cobalt | 0.00 | 0.65(High) | µg/L | 0.00 | 11.0(High) | nmol/L |
Toxic Elements | ||||||
Titanium | 0.00 | 3.00(High) | µg/L | 0.00 | 62.7(High) | nmol/L |
Liver Tissue Reference Range
Essential Elements Liver | ||||||
Conventional Unit | SI Unit | |||||
Elements | Low | High | Unit | Low | High | Unit |
Copper | 10 | 35 | µg/g | 0.16 | 0.55 | µmol/g |
Iron | 200 | 2000 | µg/g | 3.6 | 35.8 | µmol/g |
Random Urine Reference Range
Essential Elements | ||||||
Conventional Unit | SI Unit | |||||
Elements | Low | High | Unit | Low | High | Unit |
Boron | 0.00 | 4.9 | mg/g Cre | 0.00 | 51.3 | mmol/mol Cre |
Chromium | 0.00 | 2.00 | µg/g Cre | 0.00 | 4.35 | µmol/mol Cre |
Cobalt | 0.00 | 1.80 | µg/g Cre | 0.00 | 3.46 | µmol/mol Cre |
Copper | 5 | 44 | µg/g Cre | 9 | 79 | µmol/mol Cre |
Manganese | 0.00 | 0.69 | µg/g Cre | 0.00 | 1.42 | µmol/mol Cre |
Molybdenum | 15 | 149 | µg/g Cre | 18 | 176 | µmol/mol Cre |
Selenium | 23 | 111 | µg/g Cre | 33 | 159 | µmol/mol Cre |
Strontium | 60 | 374 | µg/g Cre | 77 | 483 | µmol/mol Cre |
Sulfur | 324 | 1011 | mg/g Cre | 1.1 | 3.6 | mol/mol Cre |
Tin | 0.00 | 3.0 | µg/g Cre | 0.00 | 2.9 | µmol/mol Cre |
Vanadium | 0.00 | 79 | ng/g Cre | 0.00 | 176 | nmol/mol Cre |
Zinc | 40 | 743 | µg/g Cre | 69 | 1286 | µmol/mol Cre |
Toxic Elements | ||||||
Aluminum | 0.00 | 16 | µg/g Cre | 0.00 | 67 | µmol/mol Cre |
Antimony | 0.00 | 116 | ng/g Cre | 0.00 | 108 | nmol/mol Cre |
Aresenic Inorganic | 0.00 | 14 | µg/g Cre | 0.00 | 21 | µmol/mol Cre |
Aresenic Total | 0.00 | 62 | µg/g Cre | 0.00 | 93 | µmol/mol Cre |
Barium | 0.00 | 9.5 | µg/g Cre | 0.00 | 7.8 | µmol/mol Cre |
Beryllium | 0.00 | 191 | ng/g Cre | 0.00 | 2.4 | µmol/mol Cre |
Bismuth | 0.00 | 59 | ng/g Cre | 0.00 | 32 | nmol/mol Cre |
Cadmium | 0.00 | 1.4 | µg/g Cre | 0.00 | 1.4 | µmol/mol Cre |
Iron | 0.00 | 29 | µg/g Cre | 0.00 | 59 | µmol/mol Cre |
Lead | 0.00 | 1.8 | µg/g Cre | 0.00 | 1.0 | µmol/mol Cre |
Mercury | 0.00 | 2.1 | µg/g Cre | 0.00 | 1.2 | µmol/mol Cre |
Nickel | 0.00 | 5.2 | µg/g Cre | 0.00 | 10.0 | µmol/mol Cre |
Thallium | 0.00 | 643 | ng/g Cre | 0.00 | 356 | nmol/mol Cre |
Uranium | 0.00 | 15 | ng/g Cre | 0.00 | 7.1 | nmol/mol Cre |
24 Hour Urine Reference Range
Essential Elements | ||||||
Conventional Unit | SI Unit | |||||
Elements | Low | High | Unit | Low | High | Unit |
Boron | 0.00 | 10.5 | mg/d | 0.00 | 0.97 | mmol/d |
Chromium | 0.00 | 0.80 | µg/d | 0.00 | 15.4 | nmol/d |
Cobalt | 0.00 | 1.25 | µg/d | 0.00 | 21.2 | nmol/d |
Copper | 3.8 | 17.8 | µg/d | 0.06 | 0.28 | µmol/d |
| 0.00 | 20.1 | µg/g | 0.00 | 0.36 | µmol/d |
Manganese | 0.00 | 0.80 | µg/d | 0.00 | 14.6 | nmol/d |
Molybdenum | 19.2 | 182.3 | µg/d | 0.20 | 1.90 | µmol/d |
Selenium | 30.0 | 130.3 | µg/d | 0.38 | 1.65 | µmol/d |
Strontium | 40.0 | 229.6 | µg/d | 0.46 | 2.62 | µmol/d |
Sulfur | 250 | 802 | mg/d | 7.8 | 25.0 | mmol/d |
Tin | 0.00 | 7.0 | µg/d | 0.00 | 59.0 | nmol/d |
Vanadium | 0.00 | 0.200 | µg/d | 0.00 | 3.93 | nmol/d |
Zinc | 98 | 602 | µg/d | 1.5 | 9.2 | µmol/d |
Toxic Elements | ||||||
Aluminum | 0.00 | 25.1 | µg/d | 0.00 | 0.93 | µmol/d |
Antimony | 0.00 | 0.084 | µg/d | 0.00 | 0.69 | nmol/d |
Aresenic Inorganic | 0.00 | 15.0 | µg/d | 0.00 | 0.20 | µmol/d |
Aresenic Total | 0.00 | 60.0 | µg/d | 0.00 | 0.80 | µmol/d |
Barium | 0.00 | 5.0 | µg/d | 0.00 | 36.4 | nmol/d |
Beryllium | 0.00 | 0.150 | µg/d | 0.00 | 16.7 | nmol/d |
Bismuth | 0.00 | 0.1 | µg/d | 0.00 | 0.48 | nmol/d |
Cadmium | 0.00 | 2.0 | µg/d | 0.00 | 17.8 | nmol/d |
Lead | 0.00 | 4.0 | µg/d | 0.00 | 19.3 | nmol/d |
Mercury | 0.00 | 4.0 | µg/d | 0.00 | 20.0 | nmol/d |
Nickel | 0.00 | 5.0 | µg/d | 0.00 | 85.2 | nmol/d |
Thallium | 0.00 | 0.6 | µg/d | 0.00 | 2.94 | nmol/d |
Uranium | 0.00 | 0.015 | µg/d | 0.00 | 0.063 | nmol/d |