| |
A | ABDOMINAL COMPARTMENT SYNDROME | | |
| | Procedure: Abdominal Compartment Syndrome Monitoring | Procedure | |
| | Checklist: Abdominal Compartment Syndrome Monitoring | Checklist | |
| ACUTE PAIN SERVICES | | |
| | Acute Pain LHSC Website (internal) | Resource | |
| | CADD Epidural Instruction Card | Education | |
| | PCA Quick Review Instruction Card | Education | |
| ACUTE RESPIRATORY INFECTIONS (INCLUDING VIRAL/SARS-CoV2): PRECAUTIONS AND LAB TESTING | |
| | Disclaimer: These guidelines and resources have been posted specifically for the Adult Critical Care Program London Health Sciences Centre (LHSC). They may not be applicable to other units or centres. Documents are the intellectual property of LHSC. In the spirit of supporting colleagues during this world-wide pandemic, you may use these resources to support your own guidelines development. You accept any risk by using all or part of the material and acknowledge that scientific knowledge is changing on a daily basis. X | |
| PRECAUTIONS | Table of Precautions During AGMP IN CRITICAL CARE | Standard | |
| | Guideline: Aerosol Generating Medical Procedure CRITICAL CARE | Guideline | |
| | Donning/Doffing Checklist | Checklist | |
| | Donning/Doffing Checklist for PROTECTED PPE | Checklist | |
| | CODE Blue in CRITICAL CARE | Standard | |
| | Extubation (including Heliox) | Procedure | |
| VIDEO LINKS | Video COVID-19 Intubation (ED VH) | Education | |
| | Video (25 seconds): Correct Method of Collecting Viral Swab (NEJM) | Education | |
| | Video: Donning PPE | Education | |
| | Video: Doffing PPE | Education | |
| | COVID-19 Critical Care Education Presentation Videos - You Tube Links | Education | |
| Viral Swabs | How to Collect Viral Swabs for RPCR or SARS-CoV2 | Procedure | |
| Other | How to Use the IN-ROOM Telephones in Negative Pressure Rooms and Bay 1 and 3 | Education | |
| | Telephone Extensions for Portable Patient Phones | Education | |
| | How to calculate IV rates without infusion pump (drop rate) | Education | |
| AEROSOL GENERATING PROCEDURES | | |
| | Guideline: Aerosol Generating Medical Procedure CRITICAL CARE | Guideline | |
| | Table of Precautions During AGMP IN CRITICAL CARE | Standard | |
| | Link to Intubation Video | Procedure | |
| AIRTAP(TM) SYSTEM | | |
| | Video for use of AirTap(TM) XXL Positioner Use and Reminders AirTap(TM) | Education Education | |
| AIR VENTING OF VASCULAR DEVICES | | |
| | Filters for Venting Vascular Lines: Patients with Intracardiac Shunt How to Prime and Maintain Air Venting Filter (Carefusion) | Education Education | |
| AIRWAY SIGNS | | |
| | Laryngectomy Signage | Communication Tool | |
| | Tracheostomy Signage | Communication Tool | |
| AMIODARONE | | |
| | Medical Directive: Procedure for Administration of Amiodarone | Medical Directive | |
| AMINOGLYCOCIDES | | |
| | Procedure: Drawing Aminoglycocide Levels | Procedure | |
| ANAESTHETIC GASES | | |
| | Policy: Administration of Anaesthetic Gases in Critical Care | RRT Policy Manual | |
| ANALGESIA AND SEDATION | | |
| | Guideline: Analgesia and Sedation in Critical Care (Analgogesia) | Guideline | |
| ARDS (Acute Respiratory Distress Syndrome) | | |
| | Guideline: Management of ARDS | Guideline | |
| | Refer to Acute Respiratory Infections (Including Viral/SARS-CoV2): Precautions and Lab Testing | |
| ARTERIAL LINES | | |
| | Checklist/Procedural Record: Insertion of Central Venous or Arterial Line | Checklist/Documentation | |
| | Dressing Change Bundle: Arterial Line | Standard | |
| | Deferral of Arterial Line Placement During Vasopressor Use: LHSC Policy Education | Education | |
| | Standard of Care: Arterial Line Monitoring | Standard | |
| | Maintenance Bundle: Arterial Lines | Standard | |
| | Procedure: Arterial Lines: Insertion, Maintenance and Dressing Changes | Procedure | |
| | Procedure: Removal Femoral Arterial Lines | Procedure | |
| | Procedure: Removal Peripheral Arterial Lines | Procedure | |
| ATROPINE | | |
| | Medical Directive: Procedure for Administration of Atropine | Medical Directive | |
| AUDIT - 5 MINUTE AUDIT RESULT ENTRY LINKS | |
| | Arm band Safety Arterial Line Management Basic Nursing Care | Results Entry | |
B | BEDS | | |
| | Compella Beds Tip Sheet A Compella Bed Tip Sheet B | Education Education | |
| BEDSIDE ASSESSMENT TOOLS | | |
| | Neuro Assessment Tips | Education | |
| | Assessment Tool: Neurological Assessment | Tool | |
| | Assessment Tool: Agitation using VAMAAS | Tool | |
| | Assessment Tool: Pain, Sedation and Delirium | Tool | |
| | Assessment Tool: PQRST (Self-Reported Pain Tool) | Tool | |
| | Assessment Tool: Critical Care Pain Observation Tool (CPOT) (patient unable to self-report) | Tool | |
| | Assessment Tool: Vein Assessment (Peripheral IV) Site | Tool | |
| BLADDER PRESSURE MONITORING | | |
| | Procedure: Abdominal Compartment Syndrome Monitoring | Procedure | |
| | Checklist: Abdominal Compartment Syndrome Monitoring | Checklist | |
| BLAKEMORE/MINNESOTA TUBES | | |
| | Video Setting up Traction Setup (internal access only) Checklist: Insertion of Blakemore/Minnesota Tube | Education Checklist | |
| BLOOD CULTURES | | |
| | Administration of Antimicrobials in Sepsis | Education | |
| | Protocol: Blood Culture Collection in CCTC | Protocol | |
| | FAQs for blood culture sampling | Education | |
| | Procedure: Drawing Blood Cultures | Procedure | |
| BLOOD DRAWING | | |
| | Procedure: Blood Gas Sampling | Procedure | |
| | Procedure: Blood Sampling from Indwelling Lines | Procedure | |
| BLOOD GASES | | |
| | Procedure: Blood Gas Sampling | Procedure | |
| | About Venous Blood Gas Sampling | Education | |
| BRADEN SCREENING | | |
| | Pressure Injury Risk Assessment Screening (Braden): How to enter in Power CBhart | Education | |
| BREAST PUMPING | | |
| | Instructions for using new Medela Symphony Plus Breast Pump | Education | |
| BRONCHOSCOPY | | |
| | Flexible Bronchoscope: Information and Guidelines for Use in Adult Critical Care | Procedure/Guideline | |
| | List of Frequently Ordered Bronchoscopy Tests | Education | |
C | CALCULATING IV INFUSION RATE | | |
| | How to calculate IV rates without an infusion pump using drop rate | Procedure | |
| CARBAPENEMASE PRODUCING ENTEROBACTERIACEAE SCREEN (CPE) | | |
| | How to Collect MRSA or Carbapenemase Produce Enterobacteriaceae Screen (CPET) | Education | |
| CARDIOVASCULAR | | |
| | Standards of Care: Cardiovascular Monitoring | Standard | |
| CATHETER; URINARY | | |
| | Safety Bundle: Prevention of Catheter Associated Urinary Tract Infection (CAUTI ) | Standard | |
| CENTRAL VENOUS LINES | | |
| INSERTION | Checklist/Procedural Record: Insertion of Central Venous or Arterial Line | Checklist/Documentation | |
| | Line Cart Signage: Central Venous or Arterial Line Insertion | Tool | |
| | Insertion Safety Bundle: Central Venous Lines | Standard | |
| INTRODUCERS | Introducer Recognition, CVC Compatibility and Obturator Caps | Education | |
| MAINTENANCE | Standard of Care: Central Venous Catheter Monitoring | Standard | |
| | Maintenance Safety Bundle: Central Venous Lines | Standard | |
| | Dressing Safety Bundle: Central Line Dressing Change | Standard | |
| | Procedure: Central Venous and Arterial Dressing Change | Procedure | |
| | 3M Sutureless Securement Dressing Instructions | Education | |
| REMOVAL | Procedure: Removal Central Venous Line | Procedure | |
| CONTINUOUS EEG (CEEG) | | |
| | Procedure: Continuous EEG Setup | Procedure | |
| CHEST TUBES | | |
| | Checklist: Removal of Chest Tube | Checklist | |
| | Standard of Care: Chest Drainage | Standard | |
| CODE STEMI | | |
| | Checklist: Code STEMI Checklist | Checklist | |
| CODE Stroke | | |
| | Stroke Recognition | Education | |
| CONTINUOUS LATERAL ROTATION | | |
| | Standard of Care: Continuous Lateral Rotation | Standard | |
| | Procedure: Initiation of Continuous Lateral Rotation | Procedure | |
| CONTINUOUS RENAL REPLACEMENT THERAPY (CRRT) | | |
| CRRT ORDERS | Ordering Guideline for CRRT in CCTC | Guideline | |
| | Guideline Decision-Tree for Filter Anticoagulation | Guideline | |
| | Power Chart Instructions: Ordering No Anticoagulation Prescription (full slide view) Ordering CRRT No AC (smaller slides) | | |
| | Power Chart Instructions: Ordering Filter Heparin Prescription | One Chart Instructions | |
| | Power Chart Instructions: Ordering Citrate Prescription (full slide view) Ordering CRRT Citrate (smaller slides) | One Chart Instructions | |
| | Sequence for Signing Orders in Power Chart (Quick Steps) | One Chart Instructions | |
| | Viewing, Modifying and Discontinuing Power Chart Orders | One Chart Instructions | |
| TITRATION PROTOCOLS | Potassium Titration Heparin Titration Citrate Titration | Protocol | |
| PROCEDURES | Procedure: Accessing Dialysis Line and Initiation of Therapy | Procedure | |
| | Procedure: Ending CRRT Treatment/Blocking Dialysis Catheter | Procedure | |
| | Blood Leak Detector Alarm: Lab Assessment | Procedure | |
| | Removal of Heater Tubing (TherMax Set) | Troubleshooting | |
| | Potassium Calculation Table | Protocol | |
| | Saline Rescue Line for CRRT Circuit | Images | |
| | Fluid Monitoring: How to find my 0700 and 1900 fluid balance (PrismaFlex)? | Education | |
| CHECKLISTS | Checklist for Accessing a Dialysis Catheter | Procedure | |
| | Checklist for Deaccessing a Dialysis Catheter | Procedure | |
| INFORMATION | Antibiotic dosing adjustments and CRRT | Education | |
| | Citrate Anticoagulation: Principles of Citrate Anticoagulation | Education | |
| | |
D | DEFIBRILLATION | | |
| | Medical Directive: Procedure for Defibrillation | Medical Directive | |
| DELIRIUM | | |
| | Delirium Resources | Clinical Resources Site | |
| | Assessment Tool: Pain, Sedation and Delirium | Tool | |
| | Assessment Tool: Intensive Care Delirium Screening Checklist | Tool | |
| | Assessment Tool: Confusion Assessment Method ICU (CAM ICU) | Tool | |
| DISCHARGE OR TRANSFER | | |
| | Checklist: Discharge to Home, Power Chart Order | Checklist | |
| | Checklist: Discharge from CCTC to Home | Checklist | |
| | PreAssessment: Discharge from CCTC to Home | Checklist | |
| | Decision-Tree: Transfer to Medicine Process | Process Map | |
| | How to discontinue critical care orders at transfer | One Chart Instructions | |
| DOCUMENTATION | | |
| | How to create a rapid set of procedural orders in Power Chart | One Chart Instruction | |
| AI RECORD | Line Tracking and Assessment of Peripheral Vasopressors | Standards | |
| | Documentation: 12 Hour AI Flowsheet Instructions | Standards | |
| FLOWSHEET | Documentation: CCTC 24 Hour Graphic Record | Standards | |
| | Policy: Administration of Peripheral Vasopressors | Policy | |
E | ECG MONITORING | | |
| | Standard of Care: ECG Monitoring Standard of Care | Standard | |
| ECMO | | |
| | | | |
| EPINEPHRINE | | |
| | Medical Directive: Procedure for Administration of Epinephrine | Medical Directive | |
| END-OF-LIFE CARE | | |
| | Checklist: Quality End-of-Life Care | Checklist | |
| ENTERAL FEEDINGS | | |
| | Standard of Care: Enteral Feeding and Enteral Tube Management | Standard | |
| | Procedure: Insertion of Enteral Feeding Tube/Small Bowel Feeding Tube | Procedure | |
| | Guideline for Withholding or Continuing Enteral Feed Preoperatively | Guideline | |
| | Nutritional Supplements | Education | |
| EXTRAVASTION | | |
| | Protocol: Treatment of Extravasation of Peripheral Vasopressors | Protocol | |
F | FALLS/TREATMENT INTERFERENCE | | |
| | Safety Bundle: Critical Care Falls and Treatment Interference Risk Reduction | Standard | |
| | Falls Risk Screening (Morse): How to enter in Power Chart | Education | |
| FECAL MANAGEMENT | | |
| FLEXISEAL | Poster: Insertion and Management Flexiseal Protect | Product Information | |
| | Full Educational Video on the Insertion and Management of Flexiseal Protect | Procedure | |
| VIDEO | Brief Overview Flexiseal Protect | Product Information | |
| | Balloon Inflation and Indicator Buttons Flexiseal Protect | Product Information | |
| | Balloon Insertion Pocket Flexiseal Protect | Product Information | |
| FLOATING CCTC/MSICU | | |
| | MSICU/CSRU Routines and Floating Guidelines for CCTC Nurses Floating to UH | Guideline | |
| | Map of UH and MSICU/CRSU | Education | |
| | CCTC Routines and Floating Guidelines for MSICU/CSRU Nurses Floating to VH | Guideline | |
| | Map of VH and CCTC | Education | |
| FLUID BALANCE | | |
| | Standard of Care: Fluid Balance Monitoring | Standard | |
G | | | |
H | HEAD OF BED | | |
| | Guideline Decision Tree: Head of Bed Positioning | Guideline | |
| HAEMODYNAMIC MONITORING | | |
| | Procedure: Setting Up Hemodynamic Monitoring Circuit | Procedure | |
| | Standard of Care: ECG Monitoring | Standard | |
| | Standard of Care: Arterial Line Monitoring | Standard | |
| | Standard of Care: Central Venous Line Monitoring | Standard | |
| | Standard of Care: Pulmonary Artery Catheter Monitoring | Standard | |
| HIGH FLOW OXYGEN | | |
| | Policy: High Flow Oxygen Therapy | RRT Policy | |
| HYPOTHERMIA (TARGETED TEMPERATURE MANAGEMENT) | | |
| | Draft Protocol and Checklist: Targeted Temperature Management HYPOthermia Draft Protocol and Checklist: Targeted Temperature Management NORMOthermia | Protocol Protocol | |
I | INFECTION CONTROL | | |
| | Refer to Acute Respiratory Infections (Including Viral/SARS-CoV2): Precautions and Lab Testing Refer to LHSC Infection Control Manual for all other Infections | Education | |
| INFUSION RATE CALCULATION | | |
| | How to calculate IV rates without an infusion pump using drop rate | Procedure | |
| INSULIN | | |
| | Protocol: Insulin Titration Protocol | Protocol | |
| INTEGUMENTARY | | |
| | Sacral/Coccyx Pressure Injury Prevention Protocol | Protocol | |
| | Application Instruction Mepilex Border Sacrum | Protocol | |
| INTRA-ABDOMINAL PRESSURE MONITORING | | |
| | Procedure: Abdominal Compartment Syndrome Monitoring | Procedure | |
| | Checklist: Abdominal Compartment Syndrome Monitoring | Checklist | |
| INTRACRANIAL PRESSURE MONITORING (ICP) | | |
| CHECKLISTS | Checklist: Selection of ICP Catheter and Monitoring Equipment | Checklist | |
| | Checklist: Setup of Codman EDS 3TM CSF Drainage Unit | Checklist | |
| | Checklist: Insertion Codman Microsensor/Setup Codman ExpressTM | Checklist | |
| | Checklist: Care of the Patient with Raised ICP | Checklist | |
| | Checklist: Transporting a Patient with a Codman MicrosensorTM and/or External Ventricular Drainage Device | Checklist | |
| PROCEDURES | Procedure: Insertion and Setup of Codman EDS 3TM External Ventricular Drainage Unit | Procedure | |
| | Procedure: Insertion of Codman MicrosensorTM EVD or Intraparenchymal monitor and Setup of Codman ExpressTM | Procedure | |
| | Procedure: Measurement of ICP Using Fluid Filled EVD Monitoring System (standard transducer) | Procedure | |
| | Procedure: Obtaining a sample of CSF sample from EDS 3TM | Procedure | |
| | Procedure: Lumbar ICP Monitoring Not for Transthoracoabdominal Aneurysm Repair | Procedure | |
| | Protocol for Postoperative Management of Thoracoabdominal Aneurysm Repair | Protocol | |
| PATIENT CARE | Troubleshooting ICP Monitoring Systems | Education | |
| | Care of the Patient with Raised ICP | Education | |
| | Standard of Care: Intracranial Pressure Monitoring | Standard | |
| CODMAN INFO | Codman Express Product Information | Product Information | |
| | How to Coil the Microsensor for MRI | Product Information | |
| INTRAVASCULAR DEVICE (PERIPHERAL) | | |
| | Overview and tips for insertion of BD Nexiva in CCTC | Education | |
| | Assessment Tools: Peripheral IV Insertion Assessment Tools and Standards | Standard | |
| | Documentation: Peripheral Vasopressor Infusions | Standard | |
| | Protocol: Treatment of Extravasation of Peripheral Vasopressors | Protocol | |
| | Protocol: Peripheral Vasopressors | Protocol | |
| INTRODUCERS | | |
| | Introducer Recognition, CVC Compatibility and Obturator Caps | | Education |
| INTUBATION | | | |
| | Intubation Checklist/Aerosol Generating Procedures CRITICAL CARE | Checklist | |
| | Refer to Acute Respiratory Infections (Including Viral/SARS-CoV2): Precautions and Lab Testing Refer to LHSC Infection Control Manual for all other Infections | | |
L | LABORATORY ORDERS AND BLOOD SAMPLING TUBES | | |
| | CCTC Care sets | One Chart Instructions | |
| | How to collect bacterial swabs for MRSA or Carbapenemase Producing Enterobacteriaceae (CPET) | Procedure | |
| | How to collect Viral RPCR or SARS-CoV2 samples | Procedure | |
| | Link to BD Vacutainer Tube Selection Guide | Education | |
| LARYNGECTOMY | | |
| | Laryngectomy Signage | Communication Tool | |
| LIDOCAINE | | |
| | Lidocaine Infusion | Education | |
| | Medical Directive: Procedure for Administration of Lidocaine | Medical Directives | |
| LUMBAR CSF DRAINAGE AND MONITORING | | |
| | Protocol for Postoperative Management of Thoracoabdominal Aneurysm Repair and Lumbar CSF Pressure Monitoring | Protocol | |
| | Procedure: Setup of Lumbar CSF/ICP Monitoring and Drainage (CSF Leak resolution) For NON Thoracoabdominal Aneurysm Patients | Procedure | |
M | MASSIVE TRANSFUSION PROTOCOL | | |
| | Checklist: Massive Hemorrhage Protocol and Guideline Kit (updated April 25, 2024) | Protocol and Guideline | |
| | How to Order Massive Hemorrhage Protocol | One Chart Instruction | |
| | Procedure: Setup of Level 1 Rapid Infuser | Procedure | |
| | Protocol: Massive Hemorrhage Flowchart | LHSC BTL Protocol | |
| | Tracking Sheet: Recording Blood Products/Prompting Lab/Interventions | Tool | |
| MEDICAL DIRECTIVES | | |
| | Medical Directive: Procedure for Administration of Amiodarone | Medical Directive | |
| | Medical Directive: Procedure for Administration of Atropine | Medical Directive | |
| | Medical Directive: Procedure for Defibrillation | Medical Directive | |
| | Medical Directive: Procedure for Administration of Lidocaine | Medical Directive | |
| | Medical Directive: Procedure for Administration of Epinephrine | Medical Directive | |
| | Non-ACLS Medical Directives for RNs in Adult Critical Care | Medical Directive | |
| MINNESOTA/BLAKEMORE TUBE | | |
| | Video Setting up Traction Setup (internal access only) | Education | |
| | Checklist: Insertion of Blakemore/Minnesota Tube | Checklist | |
| MONITORS (PHILIPS) | | |
| GENERAL | Equipment Location | Product Instructions | |
| | Overview of Monitoring Hardware and Configuration | Product Instructions | |
| | Central Station and Data Storage | Product Instructions | |
| | Admitting, Discharging, Standby and Transferring | Product Instructions | |
| | Display, Navigation and Use of PROFILES AND SCREENS | Product Instructions | |
| | Printing | Product Instructions | |
| | Profiles, Screens, COMFORT MODE and Disabling Alarms | Product Instructions | |
| MEASUREMENTS | Alarm Management Tips | Product Instructions | |
| | Disabling Alarms | Product Instructions | |
| | ECG Troubleshooting | Education | |
| | ECG 5 Lead Placement | Procedure | |
| | ECG 12 Lead Placement | Procedure | |
| | CEEG Continuous (CEEG): Setting Up the Monitor | Procedure | |
| | CEEG Lead Placement: Quick Guide | Procedure | |
| | CEEG Troubleshooting | Procedure | |
| | ICP Monitoring: Connecting to Philips Monitor | Product Instructions | |
| | CPP Monitoring: Enabling CPP | Product Instructions | |
| | Respiratory Monitoring | Product Instructions | |
| | Temperature Monitoring | Product Instructions | |
| MRI | | |
| | MRI Compatible Tracheostomies | Education | |
| | MRI Incompatible Tracheostomies | Education | |
| MRSA SWABS | | |
| | How to Collect MRSA/ CPET or Bacterial Swabs Using New Swabs | Procedure | |
N | NASOPHARYNGEAL AND RECTAL SWAB | | |
| | Video: 26 Second Video Showing Correct Method of Collecting Viral Swab (NEJM) | Procedure | |
| | How to collect Viral RPCR or SARS-CoV2 samples | Procedure | |
| | How to Collect MRSA, CPET Screen or Bacterial Swabs | Procedure | |
| NEUROLOGICAL SYSTEM | | |
| | Cranial Nerve Assessment (CN II, III, IV and VI) | Education | |
| | Cranial Nerve Assessment (CN VII) | Education | |
| | Neuro Assessment Tips | Education | |
| | Assessment Tool: Neurological Assessment | Tool | |
| | Neurologic System Monitoring Standard of Care | Standard | |
| NEUROMUSCULAR BLOCKERS | | |
| | Standard of Care: Neuromuscular Blocking Agent Use | Education | |
| | Neuromuscular Blocking Drug Selection and Comparison | Standard | |
| NURSING CARE | | |
| | Standard of Care: General Nursing Standard for All Patients | Standard | |
O | OBSTETRICAL PATIENTS | | |
| ACCESS CCTC | Guideline to Assess Critical Care Services for Obstetrical Patients | Guideline | |
| OB EMERGENCY | Guideline: Emergency Response and CODE OB | Guideline | |
| | ACLS/Cardiac Arrest During Pregnancy | Education | |
| | Common Obstetrical Problems Overview | Education | |
| | Protocol and Guideline: Massive Transfusion Protocol and Guideline | Protocol | |
| PREGNANT | Checklist: Admission of Pregnant Patient in CCTC Admission Guideline for Pregnant Patient in CCTC (details for points on checklist) | Checklist Education | |
| | Checklist: Q Shift Assessment of Pregnant Patient in CCTC | Checklist | |
| | PRONING Modifications in Pregnancy - Use of U-shaped obstetrical pillow | Visual Checklist | |
| POSTPARTUM | Checklist: Admission of a Postpartum Patient to CCTC | Checklist | |
| | Checklist: Q Shift care of the Postpartum Patient in CCTC | Checklist | |
| BREAST PUMP | Instructions for Using Breast Pumps | Procedure | |
| | Storage of Breast Milk for Patients in CCTC | Information | |
| NEONATAL | Neonatal Medication Chart | Education | |
| DOCUMENATION | CCTC Flowsheet for Pregnant Patient | Documentation | |
| | CCTC Flowsheet for Postpartum patient
| Documentation | |
| Oral Care | | | |
| | Procedure: Oral Care Routine | Procedure | |
| Orders | | | |
| | How to create a rapid set of procedural orders in Power Chart | Education | |
| Organ Donation | | | |
| | Link to Organ Donation Corporate Policy (Internal access) | Resource | |
P | PAEDIATRIC PATIENTS IN ADULT CRITICAL CARE (ADOLESCENTS) | | |
| | Guidelines for the care of Adolescents (14 to 18 years old) in Adult Critical Care | Guideline | |
| PAIN | | | |
| | Assessment Tool: Pain, Sedation and Delirium | Tool | |
| | Assessment Tool: PQRST (Self-Reported Pain Tool) | Tool | |
| | Assessment Tool: Critical Care Pain Observation Tool (CPOT) (patient unable to self-report) | Tool | |
| PATIENT/FAMILY EXPERIENCE | | |
| | Creating Word Clouds How to use Worditout or WordArt to make word clouds How to Make a Word Cloud (using Wordle) | Education | |
| | Tips on Taking Hand Photos | Education | |
| | Heart Rhythms | Education | |
| | Newsletters | Education | |
| | Family Brochure | Education | |
| PERIPHERAL IV | | |
| | Overview and tips for insertion of BD Nexiva in CCTC | Product Information | |
| | Assessment Tools: Peripheral IV Insertion Standards and Assessment Tools | Tool | |
| | Documentation: Peripheral Vasopressor Infusions | Standard | |
| | Protocol: Treatment of Extravasation of Peripheral Vasopressors | Protocol | |
| PERIPHERAL VASOPRESSORS | | |
| | Policy and Documentation Requirements for Peripheral Vasopressors and Arterial Line Deferral | Policy | |
| | Protocol: Treatment of Extravasation of Peripheral Vasopressors | Protocol | |
| | Education: Use of Peripheral Vasopressors and Arterial Line Deferral | Education | |
| PET THERAPY | | |
| | Policy: Refer to LHSC Policy Manual for "Therapy Dog Program" (visit by therapy dog) | Policy | |
| Pressure Injury | | |
| | Sacral/Coccyx Pressure Injury Prevention Strategy | Protocol | |
| | Application Instructions Mepilex Boder Sacrum Dressing | Education | |
| PROCEDURAL SAFETY | | |
| | Checklist: Procedural Safety Pause (self and team assessment) | Checklist | |
| PRONE POSITIONING | | |
| CHECKLISTS | Checklist: Preparation, Proning and Supination | Checklist | |
| | PRONING Modifications in Pregnancy - Use of U-shaped obstetrical pillow | Visual Checklist | |
| | Checklist: Proning | Checklist | |
| | Checklist: Supination | Checklist | |
| PROCEDURES | Procedure: Turning a Patient Prone | Procedure | |
| | Procedure: Turning a Patient Supine | Procedure | |
| PULMONARY ARTERY CATHETER | | |
| | Overview, Insertion, Management and Waveform Information | Education/Procedure | |
| | Set-up for PA and CVP (using blue and yellow double transducer kit) | Procedure image | |
| | Standard of Care: Pulmonary Artery Catheter Monitoring | Standard | |
| | Procedure for Measuring Cardiac Output with a Pulmonary Artery Catheter | Procedure | |
| | Checklist for Measuring Cardiac Output | Checklist | |
| | Procedure: Removal Pulmonary Artery Catheter | Procedure | |
| | Procedure: Withdrawal of a Pulmonary Artery Catheter from a Wedged or RV Placement | Procedure | |
R | REMOVAL OF VASCULAR DEVICES | | |
| | Procedure: Removal Central Venous Catheters (jugular, subclavian or femoral) | Procedure | |
| | Procedure: Removal Femoral Arterial Lines | Procedure | |
| | Procedure; Removal Peripheral Arterial Lines | Procedure | |
| | Procedure: Removal Pulmonary Artery Catheter | Procedure | |
| RESPIRATORY SYSTEM | | |
| | Standard of Care: Respiratory System Monitoring | Standard | |
| | Caring for Individuals on Long Term Mechanical Ventilation: West Park Long Term Ventilation Centre of Excellence | Rescource | |
| RESTRAINTS | | |
| | Standard of Care: Restraint Use | Standard | |
S | SAFETY | | |
| | Patient, Visitor and Health Care Worker Safety | Resources | |
| | Procedural Safety Pause | Checklist | |
| Safety Bundles | Arterial and Central Venous Line Insertion Bundle | Standard | |
| | Arterial and Central Venous Line Maintenance Bundle | Standard | |
| | Arterial and Central Venous Line Dressing Change Bundle | Standard | |
| | Catheter Associated Urinary Tract Infection (CAUTI) | Standard | |
| | Checklist/Procedural Reocord: Insertion of Arterial or Central Venous Line | Standard | |
| | Falls and Treatment Interference Risk Reduction | Standard | |
| | Ventilator Associated Pneumonia Prevention Bundle | Standard | |
| SEDATION | | |
| | Sedation Weaning Assessment Protocol (SWAP) | Protocol | |
| | Guideline: Sedation and Analgesia in CCTC (Analgogesia) | Guideline | |
| | Assessment Tool: Pain, Sedation and Delirium | Tool | |
| | Assessment Tool: Agitation/Sedation (Ventilator Adjusted Motor Activity Assessment Scale -VAMAAS) | Tool | |
| SPONTANEOUS BREATHING TRIAL (SBT) | | |
| | Spontaneous Breathing Trial Protocol | Protocol | |
| SUBGLOTTIC SECRETION DRAINAGE TUBE | | |
| | Subglottic Secretion Drainage Tube (SSD) | Education | |
T | TARGETED TEMPERATURE MANAGEMENT | | |
| | Protocol and Checklist: Targeted Temperature Management HYPOthermia Protocol and Checklist: Targeted Temperature Management NORMOthermia | Protocol Protocol | |
| TELEPHONES IN CCTC (PATIENT ROOMS) | |
| | How to Use the IN-ROOM Telephones in Negative Pressure Rooms and Bay 1 and 3 Telephone Extensions for Portable Patient Phones | Education Education | |
| THERAPY DOG PROGRAM | | |
| | Policy: Refer to LHSC Policy Manual for "Therapy Dog Program" (visit by therapy dog) | Policy | |
| | Policy: Refer to LHSC Policy Manual for "Pet Visitation" (visit by patient's own Pet) | Policy | |
| THORACOABDOMINAL ANEURYSM PROTOCOL | |
| | Protocol for Postoperative Management of Thoracoabdominal Aneurysm Repair | Protocol | |
| TOTAL PARENTERAL NUTRITION | | |
| | Total Parenteral Nutrition Dose Calculator (requires MS Excel TM) | Tool | |
| TRACHEOSTOMY | | |
| | Tracheostomy Signage | Communication Tool | |
| TRANSFERS | | |
| | Decision-Tree: Transfer to Medicine Process | Process Map | |
| | How to discontinue critical care orders at transfer | Education | |
U | URINARY SYSTEM | | |
| | Safety Bundle: Prevention of Catheter Associated Urinary Tract Infection (CAUTI) | Standard | |
V | VAP | | |
| | Procedure: Oral Care Routine | Procedure | |
| | Safety Bundle: Ventilator Associated Pneumonia (VAP) Prevention | Standard | |
| | Subglottic Secretion Drainage Tube (SSD) | Education | |
| VENTILATION (MECHANICAL) | | | |
| | Caring for Individuals on Long Term Mechanical Ventilation: West Park Long Term Ventilation Centre of Excellence | Resource | |
| | Resources Hamilton G5 Ventilator | Resource | |
| VIRAL SWABS | How to collect Viral RPCR or SARS-CoV2 samples | Procedure | |
| | Video (25 seconds): Correct Method of Collecting Viral Swab (NEJM) | Education | |
W | WOUND CARE | | |
| | Wound Care Resources | Resource | |
| | V.A.C. Ulta (Overview of Changes) | Education | |
| | Sacral/Coccyx Pressure Injury Prevention Strategy | Protocol | |
| | Application Instructions Mepilex Border Sacrum | Education | |